Which Apify actors does CheapAPI Labs publish?
CheapAPI Labs is an independent developer that publishes 25 pay per result data actors on Apify Store under the username cheapapi (the Store profile also lists one unrelated screenshot API). Each actor runs on Apify and is billed through your own Apify account; none of them needs an API key. Here are all 25, grouped by what they collect, with the price of their main event per 1,000.
Google Maps, hotel, Tripadvisor and Airbnb scrapers
| Actor | What you get | Unit | Free, per 1,000 | Gold, per 1,000 |
|---|---|---|---|---|
| Google Maps Scraper Plus | Places from any search and city with phones, websites, emails, socials and reviews. Splits big areas so you get past the usual result cap. | places | $2.00 | $0.75 |
| Google Hotels Scraper | Hotel prices for your dates, deals, stars, ratings, reviews and photos for any city. | hotels | $0.45 | $0.30 |
| Tripadvisor Reviews Scraper | Reviews of hotels, restaurants and attractions with ratings, owner replies and a mode that returns only new reviews. | reviews | $0.40 | $0.29 |
| Airbnb Scraper | Listings inside a city boundary with prices for your dates, amenities, host details, a 12 month calendar and reviews. | listings | $2.79 | $0.275 |
Google SERP, keyword and SEO APIs
| Actor | What you get | Unit | Free, per 1,000 | Gold, per 1,000 |
|---|---|---|---|---|
| Google SERP Scraper | Organic results, ads, AI Overview, People also ask and the local pack for any keyword and country, with rank tracking. | result pages | $1.50 | $1.20 |
| Keyword Research Tool | Search volume, CPC, competition, difficulty and intent for your keywords, plus new keyword ideas. | keywords | $1.20 | $0.60 |
| Backlink Checker | Backlinks, referring domains, anchors and authority for any domain, plus a link gap against competitors. | rows | $1.50 | $1.50 |
| Domain SEO Analyzer | Organic traffic, ranked keywords, competitors and top pages for any domain, in bulk. | rows | $2.00 | $2.00 |
| SEO Site Audit | Crawls a site and reports status codes, titles, broken links, duplicates, speed and Lighthouse scores. | audited pages | $6.90 | $3.40 |
| Google Trends Scraper Pro | Interest over time, by region, and related queries for up to five terms per query. | queries | $15.00 | $6.00 |
| AI Search Visibility Tracker | Asks ChatGPT, Gemini, Claude and Perplexity about your market and records whether they mention you and which sites they cite. | AI answers | $8.00 | $4.50 |
| Expiring Domains Finder | Expiring and expired domains by date, ending and keyword, with backlinks and traffic. A daily feed of only new ones. | domains | $1.99 | $1.99 |
Brand mention, Google Ads and Google Jobs scrapers
| Actor | What you get | Unit | Free, per 1,000 | Gold, per 1,000 |
|---|---|---|---|---|
| Brand Mentions Monitor | Mentions of a brand on news sites, blogs, forums and shops with sentiment. Schedule it to get only new mentions. | mentions | $2.40 | $0.20 |
| Google Ads Transparency Scraper | Every ad a domain or advertiser runs on Google, with format, preview and the dates it was shown. | ads | $1.00 | $0.51 |
| Google Jobs Scraper | Jobs by keyword and location with company, salary, posting date and apply links. Monitoring returns only new jobs. | jobs | $2.10 | $2.10 |
Amazon, Google Shopping, Trustpilot and app review scrapers
| Actor | What you get | Unit | Free, per 1,000 | Gold, per 1,000 |
|---|---|---|---|---|
| Amazon Product Scraper | Search results and product details by ASIN with price, rating, Best Sellers Rank and price change tracking. | products | $2.80 | $0.35 |
| Google Shopping Scraper | Products, prices and sellers from Google Shopping in any country. Track changes between runs and pay only for what changed. | products | $2.40 | $2.00 |
| Trustpilot Reviews Scraper | Reviews with rating, text, date and company replies, filtered by stars, date or language. | reviews | $0.22 | $0.11 |
| App Store & Google Play Scraper | Apps, reviews, ratings and top charts from the App Store and Google Play in 249 countries. | reviews | $0.09 | $0.09 |
YouTube search, comments and transcript scrapers
| Actor | What you get | Unit | Free, per 1,000 | Gold, per 1,000 |
|---|---|---|---|---|
| YouTube Search Scraper | Videos, Shorts and channels for any search with views, duration, publish date and rank. | results | $0.35 | $0.35 |
| YouTube Comments Scraper | Comments with likes, reply counts and dates, filtered by keyword or date range. | comments | $0.35 | $0.21 |
| YouTube Transcript Scraper | Transcripts and subtitles of any video as text, SRT or VTT, with translation. | transcripts | $3.50 | $3.50 |
Yandex SERP, Wordstat and reverse image APIs
| Actor | What you get | Unit | Free, per 1,000 | Gold, per 1,000 |
|---|---|---|---|---|
| Yandex SERP Scraper | Yandex search results for rank tracking with ads and AI answers in about 640 Russian and 80 Turkish regions. | result pages | $6.00 | $4.00 |
| Yandex Wordstat API | Yandex Wordstat search volume, related keywords, trends since 2018 and demand by city. | rows | $10.20 | $6.80 |
| Yandex Reverse Image Search | Find where an image appears on the web, with page titles and links for each match. | image matches | $11.40 | $8.50 |