What is a cheaper alternative to the most used Apify scrapers?
For 23 common jobs, the table puts the price of a typical run with a CheapAPI actor next to the most used Apify Store actor for the same job. Rival prices come from public Store listings on the dates shown; where a smaller actor is cheaper still, the row says so.
| Job | CheapAPI actor | CheapAPI price | Most used Store actor | Its price | Checked | Note |
|---|---|---|---|---|---|---|
| 1,000 places with website contacts and 5 reviews each | Google Maps Scraper Plus | $3.50 on Free and $1.12 on Gold plus platform usage | Google Maps actor on Apify Store (about 625,000 users) | $8.50 and $3.85 | September 2026 | For a bare listing without contacts or reviews, some smaller actors charge less on the Free plan. |
| 1,000 hotels from 10 searches | Google Hotels Scraper | about $0.33 to $0.48 plus Apify platform usage | Google Hotels actor on Apify Store (about 600 users) | about $1.01 | September 2026 | The cheapest per result Google Hotels actor charges about $0.10 plus usage, which is lower. |
| 1,000 reviews from 10 places on the Free plan | Tripadvisor Reviews Scraper | $0.40 | Tripadvisor review actor (about 9,900 users) | $5.00 | September 2026 | |
| 1,000 listings with details | Airbnb Scraper | $2.80 on Free and $0.35 on Gold, all in | Airbnb actor on Apify Store (about 17,500 users) | $4.00 and $1.00, also all in | October 2026 | Both prices include Apify platform usage and proxies. |
| 1,000 Google result pages | Google SERP Scraper | $1.50 on Free and $1.20 on Gold | Apify Store actor for Google Search (about 193,000 users) | $4.50 and $1.80 | September 2026 | The cheapest per page actor charges $0.50 on every plan but returns organic results only, without AI Overview or People also ask. |
| search volume for 1,000 keywords on the Free plan | Keyword Research Tool | $1.23 | keyword volume actor (about 1,200 users) | $12.00 | September 2026 | A batch priced actor charges $0.70 on Free and $0.35 on Gold for 1,000 keywords, with intent but no difficulty score. |
| authority metrics for 1,000 domains | Backlink Checker | $1.235 on every plan plus platform usage | actor named Backlink Checker (about 530 users) | $10.00 | September 2026 | For a single domain overview, some all in one SEO scrapers charge less than our $0.035. |
| 1,000 pages of one website | SEO Site Audit | $6.90 on Free and $3.40 on Gold plus platform usage | SEO audit crawler on Apify Store (about 670 users) | $40 and $30 | September 2026 | |
| 100 search terms with all 4 panels | Google Trends Scraper Pro | $0.30 on Free and $0.12 on Gold | Google Trends actor (about 14,100 users) | at least $0.30 and at least $0.03 plus platform usage | September 2026 | That actor is cheaper on paid plans whenever a term returns only a few rows. |
| one AI answer | AI Search Visibility Tracker | $0.008 to $0.012 | AI brand monitor on Apify Store (about 240 users) | $0.08 | September 2026 | |
| 1,000 domains | Expiring Domains Finder | $2.15 plus platform usage | expired domain list scraper on Apify Store (about 300 users) | $3.08 | September 2026 | |
| 1,000 results for one brand | Brand Mentions Monitor | $2.43 on Free and $0.23 on Gold plus platform usage | Google News scraper on Apify Store (about 2,650 users) | $5.09 on every plan | September 2026 | The cheapest per result Google News monitoring actor charges $1.01 on Free and $0.47 on Gold for news only; this actor also covers blogs, forums and shops. |
| 1,000 ads from 10 domains | Google Ads Transparency Scraper | $1.02 on Free and $0.53 on Gold plus platform usage | Google Ads Transparency actor (about 4,400 users) | $1.90 and $0.90 | September 2026 | |
| 1,000 Google Jobs listings | Google Jobs Scraper | $2.10 plus platform usage | Google Jobs actor (about 3,800 users) | about $3.50 to $9.00 | September 2026 | |
| one product on the Free plan | Google Shopping Scraper | $0.0024 | Google Shopping actor (about 990 users) | $0.02 plus a $0.008 start fee | September 2026 | |
| 1,000 reviews from 5 companies on the Free plan | Trustpilot Reviews Scraper | $0.2375 plus platform usage | Trustpilot actor (about 2,800 users) | $0.80 | September 2026 | |
| 1,000 reviews of one app | App Store & Google Play Scraper | $0.09 on every plan plus platform usage | Google Play reviews actor (about 2,800 users) | $0.15 on Free and $0.10 on Gold | September 2026 | Against the most used App Store reviews actor ($0.10) the difference on Gold is only $0.01; this actor covers both stores in one run. |
| 1,000 search results | YouTube Search Scraper | $0.35 on every plan plus platform usage | all in one YouTube actor (about 128,000 users) | $1.00 to $4.00 depending on the plan | September 2026 | |
| 5,000 comments from 50 videos on the Free plan | YouTube Comments Scraper | $1.75 plus platform usage | YouTube comments actor (about 24,000 users) | $10.00 | September 2026 | One smaller actor is cheaper for plain exports: $1.25 on Free and $1.00 on Gold. |
| 1,000 videos with captions | YouTube Transcript Scraper | $3.50 on Free and on Gold plus platform usage | YouTube transcript actor (about 25,200 users) | $10.00 and $7.00 | September 2026 | |
| 1,000 search terms with 10 results each | Yandex SERP Scraper | $6 on Free and $4 on Gold | Yandex actor on Apify Store (about 2,200 users) | $130 and $74 | October 2026 | |
| 1,000 keyword volumes | Yandex Wordstat API | $10.20 on Free and $6.80 on Gold for Yandex data | keyword volume actor on Apify Store (about 1,500 users) | $12 and $8 for Google data | October 2026 | No other actor on Apify Store returns Yandex search volumes (searched October 2026). |
| 100 images with 40 matches each | Yandex Reverse Image Search | $45.60 on Free and $34.00 on Gold | Yandex reverse image actor (about 200 users) | $54.00 and $40.00 | October 2026 |
How to read this table
Each row is the typical run from that actor's own comparison section, priced on the Apify Free plan unless both plans are shown. Bigger Apify plans change both sides; each actor page has the per plan numbers. Store prices change, so check the listing of any alternative before you decide.